Compare Car Insurance
Side-by-side feature comparison of Australia's major car insurers. See what's included before you get a quote.
10
Insurers Compared
22+
Products Analysed
17+
Features Compared
Comprehensive Insurance Comparison
Showing all Australian insurers · 11 products
| Feature | 🦅 Allianz Australia Allianz Comprehensive | 🟠 Bingle Bingle Comprehensive | 💰 Budget Direct Budget Direct Comprehensive | 🔷 GIO GIO Comprehensive | 🔷 GIO GIO Platinum | 🔵 NRMA Insurance NRMA Comprehensive | 🏛️ QBE Insurance QBE Comprehensive | 🟡 RACQ Insurance RACQ Comprehensive | 🔴 RACV Insurance RACV Complete Care | ☀️ Suncorp Insurance Suncorp Comprehensive | 🟢 Youi Youi Comprehensive |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cost & Excess | |||||||||||
| Excess Range | $400–$2,000+ voluntary | Range of standard excess amounts | $500–$2,000 voluntary | $400–$1,500 voluntary | $400–$1,500 voluntary | $450–$1,500 voluntary | $500–$2,000 voluntary | $400–$1,500 voluntary | $400–$1,200 voluntary | $400–$1,500 voluntary | $250–$2,000+ voluntary |
| Online Discount | ✓ Up to 15% online discount | No current discounts advertised | Online sign-up discount | ✓ Up to 10% online discount | ✓ Up to 10% online discount | ✓ Up to 10% online discount | Online discount available | Online discount available | Not specified | ✓ Up to 10% online discount | Personalised pricing (usage-based) |
| Multi-Policy Discount | 10% multi-policy discount (car + home) | No multi-policy discount | Multi-policy discount available | Multi-policy discount (GIO home + car) | Multi-policy discount available | Multi-policy & loyalty discount available | Multi-policy discount available | Member discount; multi-policy discount | Multi-policy discount available | Multi-policy discount available | Multi-policy discount available |
| No Claim Discount | No claim bonus; protected no claim bonus option | No claim discount applies | No claim discount applies | No claim discount applies | No claim discount applies | Rating 1 system (max protection after 1+ claim-free years) | No claim discount applies | No claim discount with Rating 1 protection | No claim discount applies | No claim discount; rating system | No claim discount; Rating 1 protection |
| Coverage & Benefits | |||||||||||
| New Car Replacement | 3 yrs New vehicle within 3 years; agreed value policies | — | 2 yrs New vehicle within 2 years and under 40,000km | 2 yrs Within 2 years; conditions apply | Lifetime Lifetime new car replacement if insured within 13 months of purchase and continuously renewed | 3 yrs New or demo vehicle, written off within 3 years of first rego, under 3.5 tonnes | 2 yrs New vehicle within 2 years; conditions apply | 2 yrs New vehicle written off within 2 years; conditions apply | 2 yrs New or demo vehicle, written off within 2 years | 2 yrs Within 2 years of purchase; conditions apply | 2 yrs New car replacement within first 2 years; conditions apply |
| Hire Car Included | ✓ Yes | ✗ No | ✓ Yes | ✓ Yes | ✓ Yes | ✗ No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Hire Car Details | Optional Not-at-fault: hire car included; optional all-events add-on | Optional Optional add-on: Keep Mobile (hire car + copycat cover) | Optional Not-at-fault accident or theft: hire car included; optional at-fault add-on | Optional Hire car after not-at-fault accident; optional all-events add-on | ✓ Hire car after any insured event included | Optional Optional add-on: hire car after any insured event, up to $75/day | Hire car after not-at-fault accident | ✓ Up to $75/day for 21 days after insured event | Optional Not-at-fault: up to $60/day no limit; theft: $60/day for 21 days; optional add-on for all events | ✓ Hire car after not-at-fault accident included | ✓ Hire car after not-at-fault accident included |
| Roadside Assistance | ✗ Not included (available as add-on) | ✗ Not included (not available as add-on) | ✗ Available as standalone or add-on (not included) | Optional Optional add-on (24/7 roadside recovery) | Optional Optional add-on (24/7 roadside recovery) | ✗ Not included (separate NRMA Roadside product) | ✗ Not included (available as add-on) | ✗ Not included (separate RACQ Roadside) | ✗ Not included (separate RACV Roadside) | Optional Optional add-on (24/7 roadside) | ✓ Included as standard (24/7 roadside assist) |
| Choice of Repairer | ✓ Your choice of licensed repairer (standard inclusion) | Insurer chooses repairer | Optional Optional add-on (choice of repairer) | Insurer chooses repairer (Platinum: choice of repairer) | ✓ Your choice of licensed repairer | Optional Optional add-on (Any Repairer); default is NRMA Partner Repairer | Insurer chooses repairer | RACQ Selected Repairer (choice of repairer available) | Optional Optional add-on; default is RACV partner repairer network | ✓ Your choice of licensed repairer (selected tiers) | Insurer chooses repairer |
| Windscreen Cover | Optional Optional Glass Pack add-on (saves ~$55/yr if not needed) | Not specified as standard | Not specified | ✓ One free glass replacement/repair per year | ✓ One free glass replacement/repair per year | Optional Optional add-on: $0 excess glass claims | ✓ Windscreen cover included | ✓ One free windscreen/window glass claim per year, no excess | Optional Optional add-on: excess-free windscreen/window/sunroof | ✓ One free windscreen repair per year | ✓ Windscreen cover included |
| Limits | |||||||||||
| Legal Liability | $20 million | $20 million | $20 million | $20 million | $20 million | $20 million | $20 million | $20 million | $20 million | $20 million | $20 million |
| Personal Items | ✓ Up to $1,500 | ✓ Up to $500 | ✓ Up to $1,000 | ✓ Up to $1,000 | ✓ Up to $1,000 | ✓ Up to $1,000 | ✓ Up to $1,000 | ✓ Up to $1,000 | ✓ Up to $1,000 | ✓ Up to $1,000 | ✓ Up to $1,000 |
| Valuation | |||||||||||
| Agreed Value | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Market Value | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✗ No | ✓ Yes | ✓ Yes | ✓ Yes |
| Special Features | |||||||||||
| Rideshare Cover | ✓ Yes | ✗ No | ✗ No | ✗ No | ✗ No | ✓ Yes | ✗ No | ✗ No | ✗ No | ✗ No | ✓ Yes |
| EV/Hybrid Cover | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Lifetime Repair Guarantee | ✓ Yes | ✗ No | ✗ No | ✗ No | ✓ Yes | ✓ Yes | ✗ No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Get a Quote | Visit Allianz Australia → | Visit Bingle → | Visit Budget Direct → | Visit GIO → | Visit GIO → | Visit NRMA Insurance → | Visit QBE Insurance → | Visit RACQ Insurance → | Visit RACV Insurance → | Visit Suncorp Insurance → | Visit Youi → |
Insurance Providers
10 insurers across Australia
🦅
Allianz Australia
Underwriter: Allianz Australia Insurance Limited
Parent GroupAllianz SE
Products3
StatesNSW, VIC, QLD, SA, WA, TAS, ACT, NT
AFSLAFSL 234708
🟠
Bingle
Underwriter: AAI Limited (Suncorp)
Parent GroupSuncorp Group
Products2
StatesNSW, VIC, QLD, SA, WA, TAS, ACT, NT
AFSLAFSL 218913
💰
Budget Direct
Underwriter: Auto & General Insurance Company Limited
Parent GroupAuto & General (BHL)
Products2
StatesNSW, VIC, QLD, SA, WA, TAS, ACT, NT
AFSLAFSL 227017
🔷
GIO
Underwriter: AAI Limited (Suncorp)
Parent GroupSuncorp Group
Products3
StatesNSW, VIC, QLD, SA, WA, TAS, ACT, NT
AFSLAFSL 218913
🔵
NRMA Insurance
Underwriter: Insurance Australia Limited (IAG)
Parent GroupIAG
Products3
StatesNSW, QLD, TAS, ACT
AFSLAFSL 227681
🏛️
QBE Insurance
Underwriter: QBE Insurance (Australia) Limited
Parent GroupQBE Insurance Group
Products1
StatesNSW, VIC, QLD, SA, WA, TAS, ACT, NT
AFSLAFSL 239545
🟡
RACQ Insurance
Underwriter: RACQ Insurance Limited
Parent GroupRACQ
Products3
StatesQLD
AFSLAFSL 567130
🔴
RACV Insurance
Underwriter: Insurance Manufacturers of Australia (IAG)
Parent GroupIAG / RACV
Products1
StatesVIC
AFSLAFSL 227678
☀️
Suncorp Insurance
Underwriter: AAI Limited (Suncorp)
Parent GroupSuncorp Group
Products2
StatesNSW, VIC, QLD, SA, WA, TAS, ACT, NT
AFSLAFSL 218913
🟢
Youi
Underwriter: Youi Pty Ltd
Parent GroupYoui (OUTsurance International)
Products2
StatesNSW, VIC, QLD, SA, WA, TAS, ACT, NT
AFSLAFSL 249024